Commercial Water Rates
Base Service Charges
2026
All charges per month, per meter and effective January 1, 2026.
| Water pipe diameter | Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* |
Burien |
|---|---|---|---|---|
| 3/4" and less | $25.20 | $28.75 | $30.55 | $31.25 |
| 1" | $26.00 | $29.65 | $31.55 | $32.20 |
| 1-1/2" | $40.05 | $45.65 | $48.55 | $49.65 |
| 2" | $44.35 | $50.55 | $53.80 | $54.95 |
| 3" | $164.00 | $186.95 | $198.90 | $203.20 |
| 4" | $235.00 | $267.90 | $285.00 | $291.20 |
| 6" | $290.00 | $331.00 | $352.00 | $359.00 |
| 8" | $341.00 | $389.00 | $414.00 | $423.00 |
| 10" | $417.00 | $475.00 | $506.00 | $517.00 |
| 12" | $562.00 | $641.00 | $682.00 | $696.00 |
| 16" | $631.00 | $719.00 | $765.00 | $782.00 |
| 20" | $721.00 | $822.00 | $874.00 | $893.00 |
| 24" | $819.00 | $934.00 | $993.00 | $1,015.00 |
2025
All charges per month, per meter and effective January 1, 2025.
| Water pipe diameter | Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* |
Burien |
|---|---|---|---|---|
| 3/4" and less | $23.50 | $26.80 | $28.50 | $29.10 |
| 1" | $24.25 | $27.65 | $29.40 | $30.05 |
| 1-1/2" | $37.35 | $42.60 | $45.30 | $46.30 |
| 2" | $41.40 | $47.20 | $50.20 | $51.30 |
| 3" | $153.00 | $174.40 | $185.55 | $189.60 |
| 4" | $219.00 | $249.65 | $265.60 | $271.35 |
| 6" | $270.00 | $308.00 | $327.00 | $335.00 |
| 8" | $318.00 | $363.00 | $386.00 | $394.00 |
| 10" | $389.00 | $443.00 | $472.00 | $482.00 |
| 12" | $525.00 | $599.00 | $637.00 | $651.00 |
| 16" | $589.00 | $671.00 | $714.00 | $730.00 |
| 20" | $672.00 | $766.00 | $815.00 | $833.00 |
| 24" | $771.00 | $879.00 | $935.00 | $955.00 |
* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.
General Service Commodity Charges
2026
All charges per CCF and effective January 1, 2026.
| Seasonal variation | Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* |
Burien |
|---|---|---|---|---|
| Off-Peak Usage (Sept. 16 - May 15th) | $6.06 | $6.91 | $7.35 | $7.51 |
| Peak Usage (May 16th - Sept. 15th) | $7.70 | $8.78 | $9.34 | $9.54 |
* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.
2025
All charges per CCF and effective January 1, 2025.
| Seasonal variation | Inside Seattle | Outside Seattle | Shoreline & Lk. Forest Park* |
Burien |
|---|---|---|---|---|
| Off-Peak Usage (Sept. 16 - May 15th) | $5.98 | $6.82 | $7.25 | $7.41 |
| Peak Usage (May 16th - Sept. 15th) | $7.60 | $8.66 | $9.22 | $9.42 |
* These rates apply to the Cities of Shoreline and Lake Forest Park, not the water districts.
Note: One CCF equals 100 cubic feet or 748 gallons of water.